Full Spesifikasi Xiaomi Mi 4i
Model | Mi 4i (Ferrari) |
---|---|
Tahun | Mei, 2015 |
Network | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GPRS | Ya |
EDGE | Ya |
3G | HSDPA 850 / 1900 / 2100 TD-SCDMA |
LTE/4G | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) Speed HSPA, LTE Cat4 150/50 Mbps |
Dimensi | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) Weight 130 g (4.59 oz) |
Build | Plastic body |
Kartu SIM | Dual SIM (Micro-SIM, dual stand-by) |
Layar | IPS LCD capacitive touchscreen, 16M colors. Size 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Multitouch | Ya |
Protection | Corning scratch-resistant glass |
OS | Android 5.0.2 (Lollipop); MIUI 9.2 |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Memory Internal | 16/32 GB, 2 GB RAM |
Memory Eksternal | Tidak |
Kamera Belakang | Single 13 MP, AF, f/2.0 Fitur Dual-LED dual-tone flash, panorama, HDR Video 1080p@30fps, 480p@120fps |
Kamera depan | Single 5 MP, f/1.8 Video |
Loudspeaker | Ya |
jack 3.5mm | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Ya 4.1, A2DP |
Infrared | Tidak |
GPS | Ya, with A-GPS, GLONASS, BDS |
NFC | Tidak |
Radio | Stereo FM radio |
USB | microUSB 2.0, USB Host |
Sensor | Accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Ion 3120 mAh battery |
Charging | Fast battery charging 10W: 40% in 60 min (Quick Charge) |
Tidak ada komentar:
Posting Komentar