Full Spesifikasi Xiaomi Redmi Note 2
Model | Redmi Note 2 (Hermes) |
---|---|
Tahun | Agustus, 2015 |
Network | GSM / HSPA / LTE |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GPRS | Ya |
EDGE | Ya |
3G | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
LTE/4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) Speed HSPA, LTE Cat4 150/50 Mbps |
Dimensi | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) Weight 160 g (5.64 oz) |
Build | Plastic body |
Kartu SIM | Dual SIM (Micro-SIM, dual stand-by) |
Layar | IPS LCD capacitive touchscreen, 16M colors Size 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Multitouch | Ya |
Protection | - |
OS | Android 5.0 (Lollipop) MIUI 6 upgradable Android 5.0 (Lollipop) MIUI 9.5. |
Chipset | Mediatek MT6795 Helio X10 (28 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR G6200 |
Memory Internal | 16 GB, 2 GB RAM |
Memory Eksternal | microSD, up to 128 GB |
Kamera Belakang | Single 13 MP, PDAF, f/2.2 Fitur LED flash, HDR, panorama Video 1080p@30fps |
Kamera depan | Single 5 MP, f/2.0 Video 720p |
Loudspeaker | Ya |
jack 3.5mm | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Ya, 4.0, A2DP, LE |
Infrared | Ya |
GPS | Ya, with A-GPS, GLONASS, BDS |
NFC | Tidak |
Radio | Stereo FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensor | Accelerometer, gyro, proximity, compass |
Baterai | Removable Li-Po 3060 mAh battery |
Charging | Fast battery charging 10W |
Tidak ada komentar:
Posting Komentar