Full Spesifikasi Xiaomi Mi 5c (Meri)
Model | Xiaomi Mi 5c (Meri) |
---|---|
Tahun | Maret, 2017 |
Network | GSM / LTE |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GPRS | Ya |
EDGE | Ya |
3G | TD-SCDMA |
LTE/4G | LTE band 38(2600), 39(1900), 40(2300), 41(2500). Speed HSPA, LTE |
Dimensi | 144.4 x 69.7 x 7.1 mm (5.69 x 2.74 x 0.28 in). Weight 135 g (4.76 oz) |
Build | Front glass, aluminum frame, back |
Kartu SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar | IPS LCD capacitive touchscreen, 16M colors Size 5.15 inches, 73.1 cm2 (~72.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
Multitouch | Ya |
Protection | - |
OS | Android 7.1 (Nougat); MIUI 8, upgradable to 7.1 (Nougat); MIUI 10 |
Chipset | Xiaomi Surge S1 |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
GPU | Mali-T860MP4 |
Memory Internal | 64 GB, 3 GB RAM |
Memory Eksternal | Tidak |
Kamera Belakang | Single 12 MP, f/2.2, 27mm (wide), 1.25µm, PDAF Fitur Dual-LED dual-tone flash, HDR, panorama Video 1080p@30fps |
Kamera depan | Single 8 MP, f/2.0, 27mm (wide). Video 1080p@30fps |
Loudspeaker | Ya |
jack 3.5mm | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Ya, 4.1, A2DP, LE |
Infrared | Ya |
GPS | Ya, with A-GPS, GLONASS, BDS |
NFC | Tidak |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Ion 2860 mAh battery |
Fast Charging | Fast battery charging 18W (Quick Charge 3.0) |
Tidak ada komentar:
Posting Komentar